Rua Imigrante Casagrande, 262 - Bairro Pinheirinho
Criciúma - SC
Brasil
CEP: 88805-080
Rodovia BR-101, KM 340, S/N - São Cristóvão - Tubarão/SC
Brasil
CEP: 88703-105
Rodovia Rio Claro/São Pedro, KM 0,2 - Sala 02 - Bonsucesso - Rio Claro/SP
Brasil
CEP: 13503-690
Av. Marginal Leste, S/N - LT 4 QD 1 - Distrito Industrial - Conde/PB
Brasil
CEP: 58322-000
Virrey Loreto 2435 - Munro
Buenos Aires
Argentina
CEP: B1605FHE
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT * FROM `iconmoldes_iconmoldes`.`ips` AS `Ip` WHERE `Ip`.`ip` = '35.172.223.251' LIMIT 1 | 0 | 0 | 0 | |
SELECT `ProdutoCategory`.`id`, `ProdutoCategory`.`parent_id`, `ProdutoCategory`.`lft`, `ProdutoCategory`.`rght`, `ProdutoCategory`.`image`, `ProdutoCategory`.`name`, `ProdutoCategory`.`obs`, `ProdutoCategory`.`subtitulo`, `ProdutoCategory`.`tipo`, `ProdutoCategory`.`catalago`, `ProdutoCategory`.`nome_download`, `ProdutoCategory`.`active`, `ProdutoCategory`.`created`, `ProdutoCategory`.`modified`, `ProdutoCategory`.`deleted` FROM `iconmoldes_iconmoldes`.`produto_categories` AS `ProdutoCategory` WHERE 1 = 1 ORDER BY `ProdutoCategory`.`id` ASC LIMIT 3 | 3 | 3 | 0 | |
SELECT `ProdutoCategory`.`id`, `ProdutoCategory`.`parent_id`, `ProdutoCategory`.`lft`, `ProdutoCategory`.`rght`, `ProdutoCategory`.`image`, `ProdutoCategory`.`name`, `ProdutoCategory`.`obs`, `ProdutoCategory`.`subtitulo`, `ProdutoCategory`.`tipo`, `ProdutoCategory`.`catalago`, `ProdutoCategory`.`nome_download`, `ProdutoCategory`.`active`, `ProdutoCategory`.`created`, `ProdutoCategory`.`modified`, `ProdutoCategory`.`deleted` FROM `iconmoldes_iconmoldes`.`produto_categories` AS `ProdutoCategory` WHERE 1 = 1 ORDER BY `ProdutoCategory`.`id` ASC LIMIT 3, 3 | 2 | 2 | 0 | |
SELECT `ProdutoCategory`.`id`, `ProdutoCategory`.`parent_id`, `ProdutoCategory`.`lft`, `ProdutoCategory`.`rght`, `ProdutoCategory`.`image`, `ProdutoCategory`.`name`, `ProdutoCategory`.`obs`, `ProdutoCategory`.`subtitulo`, `ProdutoCategory`.`tipo`, `ProdutoCategory`.`catalago`, `ProdutoCategory`.`nome_download`, `ProdutoCategory`.`active`, `ProdutoCategory`.`created`, `ProdutoCategory`.`modified`, `ProdutoCategory`.`deleted` FROM `iconmoldes_iconmoldes`.`produto_categories` AS `ProdutoCategory` WHERE 1 = 1 ORDER BY `ProdutoCategory`.`id` ASC LIMIT 6, 3 | 0 | 0 | 0 | |
SELECT `ProdutoCategory`.`id`, `ProdutoCategory`.`parent_id`, `ProdutoCategory`.`lft`, `ProdutoCategory`.`rght`, `ProdutoCategory`.`image`, `ProdutoCategory`.`name`, `ProdutoCategory`.`obs`, `ProdutoCategory`.`subtitulo`, `ProdutoCategory`.`tipo`, `ProdutoCategory`.`catalago`, `ProdutoCategory`.`nome_download`, `ProdutoCategory`.`active`, `ProdutoCategory`.`created`, `ProdutoCategory`.`modified`, `ProdutoCategory`.`deleted` FROM `iconmoldes_iconmoldes`.`produto_categories` AS `ProdutoCategory` WHERE 1 = 1 ORDER BY `ProdutoCategory`.`id` ASC | 5 | 5 | 0 |
Peak Memory Use 3.86 MB
Message | Memory use |
---|---|
Component initialization | 1.18 MB |
Controller action start | 1.84 MB |
Controller render start | 1.95 MB |
View render complete | 2.16 MB |
Total Request Time: 229 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 66.74 | |
Event: Controller.initialize | 38.22 | |
Event: Controller.startup | 1.48 | |
Controller action | 1.05 | |
Event: Controller.beforeRender | 7.11 | |
» Processing toolbar data | 7.05 | |
Rendering View | 7.00 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Contacts/index.ctp | 3.40 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 2.50 | |
» » Rendering APP/View/Elements/ga.ctp | 0.12 | |
» » Rendering APP/View/Elements/header.ctp | 0.62 | |
» » Rendering APP/View/Elements/footer.ctp | 0.18 | |
» » Rendering APP/View/Elements/cookies.ctp | 0.14 | |
» » Rendering APP/View/Elements/menu-mobile.ctp | 0.37 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/iconmoldes/public_html/app/Config/ |
CACHE_CODIGO_GERAL | geral |
CACHE_CONFIGURACOES_SITE | site_configuracoes |
Constant | Value |
---|---|
APP | /home/iconmoldes/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/iconmoldes/public_html/app/Lib/ |
CACHE | /home/iconmoldes/public_html/app/tmp/cache/ |
CAKE | /home/iconmoldes/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/iconmoldes/public_html/lib |
CORE_PATH | /home/iconmoldes/public_html/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/iconmoldes/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.iconmatrizesemoldes.com.br |
IMAGES | /home/iconmoldes/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/iconmoldes/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/iconmoldes/public_html/app/tmp/logs/ |
ROOT | /home/iconmoldes/public_html |
TESTS | /home/iconmoldes/public_html/app/Test/ |
TMP | /home/iconmoldes/public_html/app/tmp/ |
VENDORS | /home/iconmoldes/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/iconmoldes/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
Tz | America/Sao_Paulo |
Redirect Redirect Redirect Unique Id | Yvljhy1XZjbWcyDga34ozQAAABw |
Redirect Redirect Redirect Script Url | /sac |
Redirect Redirect Redirect Script Uri | https://www.iconmatrizesemoldes.com.br/sac |
Redirect Redirect Redirect Https | on |
Redirect Redirect Redirect Ssl Tls Sni | www.iconmatrizesemoldes.com.br |
Redirect Redirect Redirect Status | 200 |
Redirect Redirect Unique Id | Yvljhy1XZjbWcyDga34ozQAAABw |
Redirect Redirect Script Url | /sac |
Redirect Redirect Script Uri | https://www.iconmatrizesemoldes.com.br/sac |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | www.iconmatrizesemoldes.com.br |
Redirect Redirect Status | 200 |
Redirect Unique Id | Yvljhy1XZjbWcyDga34ozQAAABw |
Redirect Script Url | /sac |
Redirect Script Uri | https://www.iconmatrizesemoldes.com.br/sac |
Redirect Https | on |
Redirect Ssl Tls Sni | www.iconmatrizesemoldes.com.br |
Redirect Handler | application/x-httpd-ea-php72 |
Redirect Status | 200 |
Unique Id | Yvljhy1XZjbWcyDga34ozQAAABw |
Script Url | /sac |
Script Uri | https://www.iconmatrizesemoldes.com.br/sac |
Https | on |
Ssl Tls Sni | www.iconmatrizesemoldes.com.br |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Accept Encoding | br,gzip |
Http Host | www.iconmatrizesemoldes.com.br |
Http Connection | Keep-Alive |
Http X Https | 1 |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Server Signature | |
Server Software | Apache |
Server Name | www.iconmatrizesemoldes.com.br |
Server Addr | 10.2.1.147 |
Server Port | 443 |
Remote Addr | 35.172.223.251 |
Document Root | /home/iconmoldes/public_html |
Request Scheme | https |
Context Prefix | /cgi-sys |
Context Document Root | /usr/local/cpanel/cgi-sys/ |
Server Admin | webmaster@iconmatrizesemoldes.com.br |
Script Filename | /home/iconmoldes/public_html/app/webroot/index.php |
Remote Port | 35064 |
Redirect Url | /app/webroot/index.php |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /sac |
Script Name | /app/webroot/index.php |
Orig Script Filename | /usr/local/cpanel/cgi-sys/ea-php72 |
Orig Path Info | /app/webroot/index.php |
Orig Path Translated | /home/iconmoldes/public_html/app/webroot/index.php |
Orig Script Name | /cgi-sys/ea-php72 |
Php Self | /app/webroot/index.php |
Request Time Float | 1660511111.4058 |
Request Time | 1660511111 |
Argc | 0 |